A flat monthly number. No marketplace fees, no per-booking fees, no priced-feature waitlists. The only number that changes is whether you bill monthly or annually.
Everything you need to run a solo practice.
Billed annually at $288
You save $60/year vs. monthly
Everything in Essentials, plus the marketing tools to grow.
Billed annually at $468
You save $120/year vs. monthly
Most booking platforms keep their subscription low and recoup it on the rest of the bill: payment surcharges, per-booking fees, marketplace commissions on every new client they send you. Here's the line-by-line, by provider.
| Provider | Subscription | Per-booking / processing | Marketplace cut |
|---|---|---|---|
| ApptOnly Pro (annual) | $39/mo | 2.9% + 30¢ (Stripe) | None |
| Vagaro | $30/mo + $10/staff | 2.2–3.5% | None |
| MassageBook | $9.99–$34.99/mo | ≈2.79% + 25¢ | 15% (min $6) per new marketplace client |
| Fresha | $19.95/mo | 2.29–3.30% + 20¢ | 20% (min $6) per new marketplace client |
| Booksy | $29.99/mo + $20/staff | 2.49% + 15¢ | 30% on new clients with Boost ($49.99/mo) |
| GlossGenius | $24/mo (Std), $48/mo (Gold) | 2.6% flat | None |
| Mindbody | $99/mo (Starter) | 2.99% + 30¢ | None |
| StyleSeat | $35/mo | ≈2.2–2.6% + 30¢ + $2.35/booking | 30% (max $50) per new marketplace client |
Public list pricing as of May 2026. Processing rates vary by card-present vs. online and by region. "Marketplace cut" applies to first-visit bookings that come through the provider's directory or app. Clients who find you on Google, Instagram, or your own site are not subject to it.
Stripe's standard rate, like with any processor. ApptOnly takes nothing on top.